You are viewing: ![]() |
Monthly Standings Table - Mar 2010
| POS | User Name | P | W | D | L | F | A | GD | PTS | Winnings | w % p |
| 1 | lano23 | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 | £ n/a | 0.2 % |
| 2 | Brian | 5 | 0 | 3 | 2 | 10 | 8 | 2 | 3 | £ n/a | 0 % |
| 3 | J-Dizzle | 5 | 0 | 3 | 2 | 10 | 9 | 1 | 3 | £ n/a | 0 % |
| 4 | duffyafc | 5 | 0 | 3 | 2 | 9 | 11 | -2 | 3 | £ n/a | 0 % |
| 5 | erniesreturn | 5 | 0 | 3 | 2 | 9 | 12 | -3 | 3 | £ n/a | 0 % |
| 6 | gersjohn | 5 | 0 | 3 | 2 | 8 | 11 | -3 | 3 | £ n/a | 0 % |
| 7 | Ann | 5 | 0 | 2 | 3 | 8 | 8 | 0 | 2 | £ n/a | 0 % |



