You are viewing: ![]() |
Monthly Standings Table - Mar 2010
| POS | User Name | P | W | D | L | F | A | GD | PTS | Winnings | w % p |
| 1 | gersjohn | 8 | 2 | 4 | 2 | 15 | 14 | 1 | 10 | £ n/a | 0.25 % |
| 2 | lano23 | 8 | 1 | 4 | 3 | 10 | 16 | -6 | 7 | £ n/a | 0.13 % |
| 3 | erniesreturn | 8 | 1 | 3 | 4 | 15 | 17 | -2 | 6 | £ n/a | 0.13 % |
| 4 | J-Dizzle | 8 | 0 | 5 | 3 | 15 | 15 | 0 | 5 | £ n/a | 0 % |
| 5 | Brian | 8 | 0 | 4 | 4 | 16 | 16 | 0 | 4 | £ n/a | 0 % |
| 6 | duffyafc | 8 | 0 | 4 | 4 | 15 | 17 | -2 | 4 | £ n/a | 0 % |
| 7 | Ann | 8 | 0 | 3 | 5 | 12 | 13 | -1 | 3 | £ n/a | 0 % |
| 8 | siriusdave | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1 | £ n/a | 0 % |



