You are viewing: Premier League (free)

Members

Username

Password


Reg Now

Lost Password Forgot your password ?

Statistics

Total members: 25
Visits Today: 1
Total Visits: 11,268
Users online: 1
(0 members, 1 guest)

Affiliated Links

Monthly Standings Table

POS User Name P W D L F A GD PTS w % p

1 lano23 375 53 156 166 474 629 -155 325 0.14 %
2 erniesreturn 376 47 148 181 610 622 -12 301 0.13 %
3 Brian 376 41 169 166 668 632 36 294 0.11 %

4 gersjohn 338 43 141 154 574 582 -8 279 0.13 %
5 Ann 376 34 146 196 642 718 -76 256 0.09 %
6 J-Dizzle 313 35 124 154 519 554 -35 235 0.11 %
7 duffyafc 339 22 149 168 614 598 16 222 0.06 %
8 siriusdave 304 25 115 164 411 587 -176 194 0.08 %
9 fridge 194 28 74 92 335 317 18 170 0.14 %
10 Dickie69 234 24 91 119 382 407 -25 167 0.1 %
11 kenton 98 8 37 53 118 191 -73 65 0.08 %
12 craigrg 33 8 10 15 49 49 0 34 0.24 %
13 Louise 36 1 16 19 58 61 -3 19 0.03 %
14 11 2 3 6 21 20 1 9 0.18 %
15 4 0 0 4 7 7 0 0 0 %
16 1 0 0 1 1 4 -3 0 0 %

Latest winner

Jackpots

End of Season Jackpot:
£ 20

Predictions %

Select a match from the dropdown to show member prediction percentages for that match.
To see what predictions members have made, click the match title
Free online games